Glenmoore, PA-Springton Manor Station
24-Hour Summary for December 12, 2025
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 25.6 -3.6 9.1 -12.7 49 4.7 2.1 320.2 (NW) 11.0@00:05 4.9 N/A N/A 16.9@00:55 -8.4 1013.5 0 0.00 0.0 0
1 24.6 -4.1 9.5 -12.5 52 4.7 2.1 328.5 (NNW) 9.8@01:35 4.4 N/A N/A 15.1@01:35 -9.4 1013.7 0 0.00 0.0 1
2 23.6 -4.6 10.1 -12.1 56 3.8 1.7 318.6 (NW) 7.5@02:10 3.4 N/A N/A 15.5@03:00 -9.1 1014.1 0 0.00 0.0 2
3 23.6 -4.7 11.5 -11.4 59 4.7 2.1 332.3 (NNW) 8.3@03:50 3.7 N/A N/A 14.6@03:30 -9.7 1014.8 0 0.00 0.0 3
4 24.0 -4.5 13.4 -10.3 63 3.9 1.8 312.6 (NW) 8.3@05:00 3.7 N/A N/A 15.3@05:00 -9.3 1015.4 0 0.00 0.0 4
5 23.7 -4.6 13.7 -10.2 65 3.8 1.7 335.1 (NNW) 7.7@05:05 3.5 N/A N/A 15.4@05:05 -9.2 1016.1 0 0.00 0.0 5
6 23.3 -4.8 13.6 -10.2 66 4.0 1.8 325.4 (NW) 7.9@06:15 3.5 N/A N/A 14.5@06:15 -9.7 1016.8 0 0.00 0.0 6
7 23.1 -5.0 14.0 -10.0 68 3.8 1.7 292.4 (WNW) 6.9@07:45 3.1 N/A N/A 14.9@07:45 -9.5 1017.5 9 0.00 0.0 7
8 23.9 -4.5 14.8 -9.6 68 3.4 1.5 296.3 (WNW) 8.5@09:00 3.8 N/A N/A 15.7@08:05 -9.1 1018.3 81 0.00 0.0 8
9 27.0 -2.8 16.0 -8.9 63 5.1 2.3 322.7 (NW) 14.8@10:00 6.6 N/A N/A 17.9@09:05 -7.8 1019.0 291 0.00 0.0 9
10 28.8 -1.8 13.9 -10.1 53 9.7 4.4 337.3 (NNW) 19.5@10:50 8.7 N/A N/A 16.8@10:10 -8.4 1019.4 358 0.00 0.0 10
11 29.7 -1.3 12.8 -10.7 49 10.0 4.5 343.3 (NNW) 19.1@11:15 8.6 N/A N/A 17.0@11:10 -8.3 1018.9 309 0.00 0.0 11
12 30.6 -0.8 12.7 -10.7 47 8.1 3.6 333.7 (NNW) 16.1@12:15 7.2 N/A N/A 19.3@12:20 -7.0 1018.7 320 0.00 0.0 12
13 31.4 -0.3 12.7 -10.7 45 7.9 3.5 331.5 (NNW) 14.4@13:15 6.4 N/A N/A 21.2@13:05 -6.0 1018.5 377 0.00 0.0 13
14 31.8 -0.1 12.7 -10.7 45 7.1 3.2 315.2 (NW) 14.4@14:10 6.4 N/A N/A 22.1@14:35 -5.5 1018.7 281 0.00 0.0 14
15 31.7 -0.2 12.9 -10.6 45 5.3 2.4 320.4 (NW) 10.2@15:10 4.5 N/A N/A 23.0@15:50 -5.0 1019.0 145 0.00 0.0 15
16 29.6 -1.3 12.4 -10.9 48 3.4 1.5 321.5 (NW) 8.3@16:10 3.7 N/A N/A 23.0@16:20 -5.0 1019.2 21 0.00 0.0 16
17 28.4 -2.0 12.7 -10.7 51 2.0 0.9 276.3 (W) 5.0@17:40 2.3 N/A N/A 23.2@17:40 -4.9 1019.4 0 0.00 0.0 17
18 27.0 -2.8 12.9 -10.6 55 1.1 0.5 274.1 (W) 3.6@18:15 1.6 N/A N/A N/A N/A 1019.6 0 0.00 0.0 18
19 26.8 -2.9 12.8 -10.6 55 2.4 1.1 257.2 (WSW) 4.0@19:20 1.8 N/A N/A 22.1@19:20 -5.5 1019.9 0 0.00 0.0 19
20 26.1 -3.3 12.4 -10.9 56 2.5 1.1 265.2 (W) 5.0@20:20 2.2 N/A N/A 21.0@20:35 -6.1 1020.1 0 0.00 0.0 20
21 25.3 -3.7 12.3 -11.0 57 2.6 1.2 262.7 (W) 5.0@21:20 2.2 N/A N/A 19.3@21:20 -7.1 1020.0 0 0.00 0.0 21
22 24.0 -4.4 12.2 -11.0 60 2.0 0.9 275.1 (W) 6.6@22:10 3.0 N/A N/A 17.7@22:05 -7.9 1020.8 0 0.00 0.0 22
23 21.9 -5.6 12.0 -11.1 65 0.5 0.2 264.7 (W) 2.6@23:10 1.2 N/A N/A N/A N/A 1020.8 0 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
32.3 20.0 26.5 12.6 56 4.4 309.3 (NW) 19.5 N/A 14.5 0.00

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2025 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .