Glenmoore, PA-Springton Manor Station
24-Hour Summary for December 29, 2025
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 33.7 1.0 33.5 0.8 99 1.4 0.6 135.2 (SE) 8.5@00:55 3.8 N/A N/A N/A N/A 1006.5 0 0.01 0.3 0
1 37.9 3.3 37.8 3.2 100 3.1 1.4 252.5 (WSW) 10.0@01:50 4.5 N/A N/A 32.9@01:50 0.5 1004.9 0 0.00 0.0 1
2 40.1 4.5 40.1 4.5 100 5.5 2.5 247.3 (WSW) 15.6@02:30 7.0 N/A N/A 33.8@02:05 1.0 1003.5 0 0.00 0.0 2
3 41.4 5.2 41.4 5.2 100 5.6 2.5 249.3 (WSW) 16.1@03:05 7.2 N/A N/A 34.4@03:05 1.3 1002.2 0 0.00 0.0 3
4 42.1 5.6 42.1 5.6 100 4.7 2.1 250.9 (WSW) 14.2@04:15 6.4 N/A N/A 36.3@04:05 2.4 1000.7 0 0.00 0.0 4
5 43.1 6.2 43.1 6.2 100 3.7 1.6 244.4 (WSW) 9.9@05:55 4.4 N/A N/A 39.1@05:05 4.0 999.0 0 0.00 0.0 5
6 44.5 6.9 44.5 6.9 100 2.8 1.2 263.9 (W) 8.5@06:05 3.8 N/A N/A 41.2@06:05 5.1 998.4 0 0.01 0.3 6
7 45.8 7.7 45.8 7.7 100 3.3 1.5 290.8 (WNW) 9.3@07:40 4.1 N/A N/A 41.2@07:40 5.1 998.2 0 0.02 0.5 7
8 46.1 7.8 46.1 7.8 100 5.6 2.5 259.3 (W) 11.8@08:10 5.3 N/A N/A 41.4@08:50 5.2 998.3 9 0.02 0.5 8
9 46.5 8.1 46.5 8.1 100 5.4 2.4 238.4 (WSW) 11.4@09:40 5.1 N/A N/A 41.6@09:35 5.3 997.0 28 0.00 0.0 9
10 48.0 8.9 48.0 8.9 100 5.9 2.6 262.7 (W) 13.4@10:50 6.0 N/A N/A 43.6@10:40 6.4 996.2 49 0.03 0.8 10
11 49.4 9.7 49.4 9.7 100 7.6 3.4 262.6 (W) 14.7@11:15 6.6 N/A N/A 44.3@11:10 6.8 995.4 75 0.01 0.3 11
12 50.0 10.0 46.6 8.1 88 10.6 4.7 288.4 (WNW) 25.1@13:00 11.2 N/A N/A 38.6@13:00 3.7 994.5 184 0.00 0.0 12
13 46.1 7.9 26.6 -3.0 48 16.3 7.3 321.9 (NW) 33.9@13:35 15.2 N/A N/A 37.1@13:55 2.8 995.3 286 0.00 0.0 13
14 44.7 7.1 19.9 -6.7 37 16.6 7.4 318.1 (NW) 34.7@14:10 15.5 N/A N/A 34.6@14:50 1.4 996.1 171 0.00 0.0 14
15 43.0 6.1 16.7 -8.5 34 15.8 7.1 322.8 (NW) 35.9@15:30 16.0 N/A N/A 32.2@16:00 0.1 997.1 163 0.00 0.0 15
16 40.0 4.4 16.0 -8.9 37 12.1 5.4 318.3 (NW) 26.2@17:00 11.7 N/A N/A 28.0@17:00 -2.2 998.3 16 0.00 0.0 16
17 36.4 2.4 15.9 -8.9 43 15.6 7.0 317.8 (NW) 33.9@17:05 15.2 N/A N/A 21.8@18:00 -5.6 999.6 0 0.00 0.0 17
18 31.9 -0.0 14.1 -9.9 47 16.7 7.5 327.5 (NNW) 35.1@18:20 15.7 N/A N/A 15.8@19:00 -9.0 1001.5 0 0.00 0.0 18
19 29.2 -1.6 11.4 -11.4 47 14.8 6.6 330.3 (NNW) 27.8@19:15 12.4 N/A N/A 15.0@19:40 -9.4 1002.9 0 0.00 0.0 19
20 28.3 -2.0 10.4 -12.0 46 13.7 6.1 324.4 (NW) 26.5@20:45 11.8 N/A N/A 14.4@20:25 -9.8 1003.3 0 0.00 0.0 20
21 28.6 -1.9 10.3 -12.0 46 13.4 6.0 319.5 (NW) 26.2@22:00 11.7 N/A N/A 14.9@22:00 -9.5 1003.5 0 0.00 0.0 21
22 28.7 -1.9 11.6 -11.3 48 13.8 6.2 320.8 (NW) 30.3@22:05 13.5 N/A N/A 14.5@23:00 -9.7 1004.0 0 0.00 0.0 22
23 28.6 -1.9 12.6 -10.8 51 13.7 6.1 314.2 (NW) 28.4@24:00 12.7 N/A N/A 14.5@23:35 -9.7 1004.4 0 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
51.6 28.2 39.8 30.4 74 9.5 289.1 (WNW) 35.9 N/A 14.4 0.10

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2025 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .