ID | DRHB | Network | DEOS |
City/State | Rehoboth Beach/DE | Elevation | 8 ft. |
Latitude | 38° 43' N | Longitude | 75° 5' W |
Hour | Temp (°F) |
Temp (°C) |
Dew Point (°F) |
Dew Point (°C) |
Rel Hum. (%) |
Wind Spd. (MPH) |
Wind Spd. (m/s) |
Wind Dir (°) |
Wind Gust (MPH) |
Wind Gust (m/s) |
Heat Index (°F) |
Heat Index (°C) |
Wind Chill (°F) |
Wind Chill (°C) |
SLP (mbar) |
Sol. Rad. (W.m -2 ) |
Rainfall (in) |
Rainfall (mm) |
Hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 73.5 | 23.1 | 70.3 | 21.3 | 90 | 0.7 | 0.3 | 257.0 (WSW) | 3.4@00:15 | 1.5 | N/A | N/A | N/A | N/A | 1023.4 | 0 | 0.00 | 0.0 | 0 |
1 | 72.2 | 22.3 | 70.2 | 21.2 | 93 | 1.6 | 0.7 | 181.0 (S) | 5.1@01:25 | 2.3 | N/A | N/A | N/A | N/A | 1023.6 | 0 | 0.00 | 0.0 | 1 |
2 | 71.3 | 21.8 | 69.8 | 21.0 | 95 | 1.4 | 0.6 | 144.1 (SE) | 4.4@03:00 | 2.0 | N/A | N/A | N/A | N/A | 1023.6 | 0 | 0.00 | 0.0 | 2 |
3 | 71.1 | 21.7 | 69.7 | 21.0 | 96 | 1.7 | 0.7 | 167.7 (SSE) | 4.3@03:55 | 1.9 | N/A | N/A | N/A | N/A | 1023.7 | 0 | 0.00 | 0.0 | 3 |
4 | 70.9 | 21.6 | 69.7 | 20.9 | 96 | 1.8 | 0.8 | 196.5 (SSW) | 5.4@04:05 | 2.4 | N/A | N/A | N/A | N/A | 1024.0 | 0 | 0.00 | 0.0 | 4 |
5 | 71.3 | 21.8 | 69.8 | 21.0 | 95 | 1.7 | 0.7 | 150.0 (SSE) | 4.7@05:55 | 2.1 | N/A | N/A | N/A | N/A | 1024.0 | 0 | 0.00 | 0.0 | 5 |
6 | 74.1 | 23.4 | 71.5 | 21.9 | 92 | 1.0 | 0.4 | 168.4 (SSE) | 5.2@06:20 | 2.3 | N/A | N/A | N/A | N/A | 1024.3 | 73 | 0.00 | 0.0 | 6 |
7 | 73.0 | 22.8 | 70.9 | 21.6 | 93 | 3.0 | 1.3 | 149.3 (SSE) | 8.0@07:45 | 3.6 | N/A | N/A | N/A | N/A | 1024.8 | 102 | 0.00 | 0.0 | 7 |
8 | 76.9 | 24.9 | 73.7 | 23.2 | 90 | 2.2 | 1.0 | 250.7 (WSW) | 8.1@08:40 | 3.6 | 81.9@09:00 | 27.7 | N/A | N/A | 1025.0 | 184 | 0.00 | 0.0 | 8 |
9 | 79.7 | 26.5 | 74.2 | 23.4 | 83 | 2.9 | 1.3 | 255.2 (WSW) | 9.0@10:00 | 4.0 | 87.9@09:50 | 31.0 | N/A | N/A | 1024.9 | 491 | 0.00 | 0.0 | 9 |
10 | 77.4 | 25.2 | 72.0 | 22.2 | 84 | 6.3 | 2.8 | 153.2 (SSE) | 12.5@11:00 | 5.6 | 82.6@10:35 | 28.1 | N/A | N/A | 1024.8 | 744 | 0.00 | 0.0 | 10 |
11 | 76.6 | 24.8 | 71.6 | 22.0 | 85 | 6.4 | 2.9 | 151.6 (SSE) | 11.5@11:20 | 5.1 | N/A | N/A | N/A | N/A | 1024.7 | 667 | 0.00 | 0.0 | 11 |
12 | 77.7 | 25.4 | 71.5 | 21.9 | 81 | 7.4 | 3.3 | 153.8 (SSE) | 12.3@12:45 | 5.5 | 81.3@12:50 | 27.4 | N/A | N/A | 1024.5 | 563 | 0.00 | 0.0 | 12 |
13 | 76.0 | 24.4 | 71.2 | 21.8 | 85 | 4.6 | 2.1 | 232.9 (SW) | 17.8@13:25 | 8.0 | 81.4@13:20 | 27.4 | N/A | N/A | 1024.6 | 116 | 0.21 | 5.3 | 13 |
14 | 77.6 | 25.3 | 74.0 | 23.4 | 89 | 1.3 | 0.6 | 269.1 (W) | 6.3@14:50 | 2.8 | 85.9@15:00 | 29.9 | N/A | N/A | 1024.4 | 296 | 0.01 | 0.3 | 14 |
15 | 78.1 | 25.6 | 73.5 | 23.1 | 86 | 4.3 | 1.9 | 148.6 (SSE) | 10.1@15:15 | 4.5 | 85.9@15:05 | 29.9 | N/A | N/A | 1023.4 | 545 | 0.00 | 0.0 | 15 |
16 | 77.0 | 25.0 | 73.3 | 22.9 | 88 | 4.7 | 2.1 | 150.8 (SSE) | 8.8@16:40 | 3.9 | 80.4@16:05 | 26.9 | N/A | N/A | 1022.8 | 539 | 0.00 | 0.0 | 16 |
17 | 77.0 | 25.0 | 73.1 | 22.8 | 88 | 8.6 | 3.8 | 161.3 (SSE) | 16.3@17:45 | 7.3 | 80.7@17:20 | 27.0 | N/A | N/A | 1022.5 | 416 | 0.00 | 0.0 | 17 |
18 | 76.3 | 24.6 | 72.5 | 22.5 | 88 | 7.2 | 3.2 | 163.4 (SSE) | 13.2@18:20 | 5.9 | N/A | N/A | N/A | N/A | 1022.3 | 225 | 0.00 | 0.0 | 18 |
19 | 76.5 | 24.7 | 72.1 | 22.3 | 86 | 6.0 | 2.7 | 156.8 (SSE) | 12.8@19:05 | 5.7 | 80.3@19:35 | 26.8 | N/A | N/A | 1022.8 | 44 | 0.00 | 0.0 | 19 |
20 | 79.8 | 26.6 | 74.2 | 23.5 | 83 | 2.0 | 0.9 | 28.9 (NNE) | 9.1@20:10 | 4.1 | 86.5@20:45 | 30.3 | N/A | N/A | 1023.7 | 1 | 0.00 | 0.0 | 20 |
21 | 80.3 | 26.8 | 74.6 | 23.7 | 83 | 2.3 | 1.0 | 302.2 (WNW) | 8.7@21:40 | 3.9 | 86.1@21:05 | 30.1 | N/A | N/A | 1023.9 | 0 | 0.00 | 0.0 | 21 |
22 | 79.6 | 26.5 | 73.6 | 23.1 | 82 | 3.0 | 1.4 | 272.1 (W) | 10.2@22:40 | 4.5 | 84.3@22:05 | 29.0 | N/A | N/A | 1024.2 | 0 | 0.00 | 0.0 | 22 |
23 | 78.9 | 26.0 | 74.1 | 23.4 | 85 | 2.6 | 1.1 | 290.6 (WNW) | 7.3@23:35 | 3.3 | 82.9@23:05 | 28.3 | N/A | N/A | 1024.3 | 0 | 0.00 | 0.0 | 23 |
High Temp. (°F) |
Low Temp. (°F) |
Avg. Temp. (°F) |
Avg. Dew Point (°F) |
Avg. Rel Hum (%) |
Avg. Wind Spd (MPH) |
Avg. Wind Dir (°) |
Peak Gust (MPH) |
Max. Heat Index (°F) |
Min. Wind Chill (°F) |
Total Rainfall (in) |
---|---|---|---|---|---|---|---|---|---|---|
81.6 | 70.0 | 76.0 | 72.1 | 88 | 3.5 | 184.2 (S) | 17.8 | 87.9 | N/A | 0.22 |
Note: All observations were obtained from the Delaware Environmental Observing System network |
Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.
Copyright © 2004-2024 DEOS |
Please read the Data Disclaimer before using any data. |
Questions or comments about this page? Click here . |