Rehoboth Beach, DE-Boardwalk Station
24-Hour Summary for August 31, 2019
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 74.0 23.3 63.0 17.2 68 4.7 2.1 260.4 (W) 11.1@00:20 5.0 N/A N/A N/A N/A 1020.5 0 0.00 0.0 0
1 73.5 23.1 63.3 17.4 70 4.6 2.1 260.3 (W) 11.7@01:25 5.2 N/A N/A N/A N/A 1020.5 0 0.00 0.0 1
2 72.7 22.6 63.9 17.7 74 4.0 1.8 258.7 (WSW) 12.4@02:35 5.6 N/A N/A N/A N/A 1020.4 0 0.00 0.0 2
3 72.6 22.6 64.5 18.0 76 3.7 1.7 256.6 (WSW) 10.9@03:35 4.9 N/A N/A N/A N/A 1020.3 0 0.00 0.0 3
4 72.3 22.4 65.4 18.5 79 2.9 1.3 258.5 (WSW) 10.5@04:30 4.7 N/A N/A N/A N/A 1020.4 0 0.00 0.0 4
5 71.7 22.1 65.9 18.9 82 2.7 1.2 258.1 (WSW) 8.8@05:35 3.9 N/A N/A N/A N/A 1020.7 0 0.00 0.0 5
6 71.7 22.1 66.2 19.0 83 2.5 1.1 262.3 (W) 9.5@06:10 4.2 N/A N/A N/A N/A 1021.1 15 0.00 0.0 6
7 73.8 23.2 67.5 19.7 81 2.2 1.0 317.8 (NW) 7.8@07:05 3.5 N/A N/A N/A N/A 1021.6 144 0.00 0.0 7
8 76.9 24.9 68.1 20.0 74 1.8 0.8 310.1 (NW) 6.5@09:00 2.9 80.2@09:00 26.8 N/A N/A 1022.3 317 0.00 0.0 8
9 77.9 25.5 69.3 20.7 75 3.0 1.4 60.8 (ENE) 9.7@09:35 4.3 83.5@09:45 28.6 N/A N/A 1022.8 496 0.00 0.0 9
10 76.9 25.0 70.1 21.2 80 5.6 2.5 35.5 (NE) 11.0@11:00 4.9 81.2@10:05 27.3 N/A N/A 1023.3 644 0.00 0.0 10
11 77.0 25.0 71.1 21.7 82 5.5 2.5 30.6 (NNE) 10.2@11:10 4.5 N/A N/A N/A N/A 1023.5 752 0.00 0.0 11
12 76.6 24.8 70.3 21.3 81 8.2 3.7 58.5 (ENE) 14.5@12:45 6.5 N/A N/A N/A N/A 1023.8 783 0.00 0.0 12
13 75.9 24.4 68.3 20.1 77 9.6 4.3 68.9 (ENE) 14.2@13:10 6.4 N/A N/A N/A N/A 1024.0 795 0.00 0.0 13
14 75.9 24.4 67.4 19.7 75 9.4 4.2 78.9 (E) 13.7@15:00 6.1 N/A N/A N/A N/A 1024.1 732 0.00 0.0 14
15 75.3 24.0 66.6 19.2 75 10.4 4.7 79.9 (E) 15.3@15:45 6.9 N/A N/A N/A N/A 1024.0 617 0.00 0.0 15
16 74.5 23.6 65.8 18.8 74 10.9 4.9 85.8 (E) 15.6@16:25 7.0 N/A N/A N/A N/A 1024.0 471 0.00 0.0 16
17 73.9 23.3 66.3 19.1 77 10.2 4.6 98.8 (E) 14.6@17:10 6.5 N/A N/A N/A N/A 1023.8 298 0.00 0.0 17
18 73.3 23.0 66.8 19.4 80 8.7 3.9 108.0 (ESE) 11.8@18:10 5.3 N/A N/A N/A N/A 1023.6 126 0.00 0.0 18
19 72.8 22.6 67.6 19.8 84 8.7 3.9 101.2 (E) 12.0@19:15 5.4 N/A N/A N/A N/A 1023.4 12 0.00 0.0 19
20 72.7 22.6 68.1 20.1 86 9.0 4.0 85.0 (E) 12.6@20:55 5.6 N/A N/A N/A N/A 1023.7 0 0.00 0.0 20
21 72.7 22.6 68.1 20.1 86 9.8 4.4 87.5 (E) 12.7@21:55 5.7 N/A N/A N/A N/A 1024.2 0 0.00 0.0 21
22 72.9 22.7 68.4 20.2 86 10.1 4.5 98.9 (E) 13.1@22:05 5.8 N/A N/A N/A N/A 1024.5 0 0.00 0.0 22
23 73.0 22.8 68.6 20.3 86 9.8 4.4 94.8 (E) 12.9@24:00 5.8 N/A N/A N/A N/A 1024.7 0 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
80.7 71.5 74.2 67.1 79 6.6 71.3 (ENE) 15.6 83.5 N/A 0.00

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2024 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .