Rehoboth Beach, DE-Boardwalk Station
24-Hour Summary for August 22, 2021
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 72.4 22.4 70.7 21.5 94 1.2 0.5 284.5 (WNW) 6.0@01:00 2.7 N/A N/A N/A N/A 1011.6 0 0.00 0.0 0
1 72.2 22.3 70.4 21.4 94 1.6 0.7 282.9 (WNW) 6.4@01:15 2.9 N/A N/A N/A N/A 1011.4 0 0.00 0.0 1
2 72.1 22.3 70.6 21.5 95 1.3 0.6 287.0 (WNW) 6.9@02:55 3.1 N/A N/A N/A N/A 1011.4 0 0.00 0.0 2
3 72.2 22.3 71.0 21.7 96 2.6 1.2 288.9 (WNW) 7.5@03:50 3.4 N/A N/A N/A N/A 1011.0 0 0.00 0.0 3
4 71.9 22.2 70.7 21.5 96 1.0 0.4 281.0 (W) 3.7@04:05 1.6 N/A N/A N/A N/A 1011.1 0 0.00 0.0 4
5 71.7 22.0 70.8 21.6 97 0.9 0.4 272.6 (W) 5.4@05:10 2.4 N/A N/A N/A N/A 1011.5 0 0.00 0.0 5
6 72.1 22.3 71.1 21.7 97 0.8 0.4 274.9 (W) 3.4@06:20 1.5 N/A N/A N/A N/A 1012.1 7 0.00 0.0 6
7 73.6 23.1 71.6 22.0 94 1.3 0.6 273.1 (W) 5.2@07:25 2.3 N/A N/A N/A N/A 1012.5 102 0.00 0.0 7
8 76.8 24.9 72.1 22.3 86 1.8 0.8 269.0 (W) 6.2@08:40 2.8 82.3@09:00 27.9 N/A N/A 1012.4 260 0.00 0.0 8
9 79.7 26.5 72.1 22.3 78 1.8 0.8 271.2 (W) 5.7@09:10 2.5 85.1@09:50 29.5 N/A N/A 1012.1 392 0.00 0.0 9
10 80.4 26.9 72.0 22.2 76 2.9 1.3 324.3 (NW) 7.6@10:45 3.4 86.4@10:40 30.2 N/A N/A 1011.6 429 0.00 0.0 10
11 74.5 23.6 70.0 21.1 86 5.5 2.5 343.4 (NNW) 22.9@11:40 10.2 N/A N/A N/A N/A 1012.3 154 0.68 17.3 11
12 71.4 21.9 69.8 21.0 95 2.9 1.3 283.8 (WNW) 8.9@12:30 4.0 N/A N/A N/A N/A 1012.3 228 0.01 0.3 12
13 77.0 25.0 72.4 22.5 86 2.0 0.9 273.0 (W) 6.6@13:25 3.0 83.0@13:50 28.3 N/A N/A 1012.2 719 0.00 0.0 13
14 77.8 25.4 72.1 22.3 83 3.7 1.7 54.3 (NE) 9.8@14:40 4.4 82.2@14:25 27.9 N/A N/A 1011.5 431 0.00 0.0 14
15 75.6 24.2 71.7 22.1 88 7.8 3.5 150.6 (SSE) 13.4@15:15 6.0 N/A N/A N/A N/A 1011.3 309 0.00 0.0 15
16 77.3 25.1 71.7 22.1 83 2.4 1.1 209.0 (SSW) 8.9@17:00 4.0 81.0@17:00 27.2 N/A N/A 1010.9 297 0.00 0.0 16
17 77.9 25.5 72.9 22.7 85 2.4 1.1 115.6 (ESE) 6.9@17:05 3.1 82.3@17:25 28.0 N/A N/A 1011.0 208 0.00 0.0 17
18 77.7 25.4 72.0 22.2 83 1.9 0.9 328.8 (NNW) 6.4@18:50 2.9 81.0@18:40 27.2 N/A N/A 1010.9 98 0.00 0.0 18
19 76.2 24.5 70.7 21.5 83 1.6 0.7 284.2 (WNW) 6.9@19:05 3.1 N/A N/A N/A N/A 1011.4 5 0.00 0.0 19
20 74.8 23.8 70.6 21.4 87 1.4 0.6 289.1 (WNW) 6.6@20:55 3.0 N/A N/A N/A N/A 1011.6 0 0.00 0.0 20
21 74.1 23.4 69.9 21.1 87 0.9 0.4 286.1 (WNW) 5.0@21:10 2.2 N/A N/A N/A N/A 1011.6 0 0.00 0.0 21
22 72.9 22.7 69.7 21.0 90 1.0 0.5 265.8 (W) 4.3@22:40 1.9 N/A N/A N/A N/A 1011.6 0 0.00 0.0 22
23 73.0 22.8 70.8 21.5 93 1.5 0.7 262.8 (W) 6.9@24:00 3.1 N/A N/A N/A N/A 1011.8 0 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
81.8 70.3 74.8 71.2 89 2.2 278.3 (W) 22.9 86.4 N/A 0.69

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2024 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .