ID | DRHB | Network | DEOS |
City/State | Rehoboth Beach/DE | Elevation | 8 ft. |
Latitude | 38° 43' N | Longitude | 75° 5' W |
Hour | Temp (°F) |
Temp (°C) |
Dew Point (°F) |
Dew Point (°C) |
Rel Hum. (%) |
Wind Spd. (MPH) |
Wind Spd. (m/s) |
Wind Dir (°) |
Wind Gust (MPH) |
Wind Gust (m/s) |
Heat Index (°F) |
Heat Index (°C) |
Wind Chill (°F) |
Wind Chill (°C) |
SLP (mbar) |
Sol. Rad. (W.m -2 ) |
Rainfall (in) |
Rainfall (mm) |
Hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 74.4 | 23.5 | 73.1 | 22.8 | 96 | 2.7 | 1.2 | 69.2 (ENE) | 5.2@00:10 | 2.3 | N/A | N/A | N/A | N/A | 1012.8 | 0 | 0.00 | 0.0 | 0 |
1 | 74.4 | 23.5 | 73.3 | 22.9 | 96 | 2.1 | 0.9 | 27.5 (NNE) | 4.3@01:55 | 1.9 | N/A | N/A | N/A | N/A | 1012.8 | 0 | 0.00 | 0.0 | 1 |
2 | 74.5 | 23.6 | 73.5 | 23.0 | 97 | 1.4 | 0.6 | 3.4 (N) | 4.0@02:15 | 1.8 | N/A | N/A | N/A | N/A | 1012.5 | 0 | 0.00 | 0.0 | 2 |
3 | 74.8 | 23.8 | 73.8 | 23.2 | 97 | 3.0 | 1.3 | 27.2 (NNE) | 6.3@03:50 | 2.8 | N/A | N/A | N/A | N/A | 1012.3 | 0 | 0.15 | 3.8 | 3 |
4 | 72.5 | 22.5 | 71.7 | 22.0 | 97 | 2.4 | 1.1 | 2.0 (N) | 11.1@04:20 | 5.0 | N/A | N/A | N/A | N/A | 1012.8 | 0 | 1.48 | 37.6 | 4 |
5 | 72.1 | 22.3 | 71.1 | 21.7 | 97 | 1.3 | 0.6 | 57.3 (ENE) | 3.7@05:30 | 1.6 | N/A | N/A | N/A | N/A | 1012.7 | 0 | 0.00 | 0.0 | 5 |
6 | 72.5 | 22.5 | 71.2 | 21.8 | 96 | 1.4 | 0.6 | 25.4 (NNE) | 3.8@06:40 | 1.7 | N/A | N/A | N/A | N/A | 1012.5 | 5 | 0.00 | 0.0 | 6 |
7 | 73.7 | 23.1 | 71.6 | 22.0 | 93 | 3.6 | 1.6 | 40.7 (NE) | 7.3@07:25 | 3.3 | N/A | N/A | N/A | N/A | 1012.8 | 20 | 0.00 | 0.0 | 7 |
8 | 74.3 | 23.5 | 72.6 | 22.5 | 94 | 7.0 | 3.1 | 57.5 (ENE) | 10.3@08:35 | 4.6 | N/A | N/A | N/A | N/A | 1013.2 | 68 | 0.00 | 0.0 | 8 |
9 | 74.8 | 23.8 | 73.7 | 23.2 | 96 | 6.9 | 3.1 | 57.2 (ENE) | 9.6@09:20 | 4.3 | N/A | N/A | N/A | N/A | 1012.8 | 158 | 0.00 | 0.0 | 9 |
10 | 75.5 | 24.2 | 74.2 | 23.4 | 96 | 6.4 | 2.9 | 65.8 (ENE) | 9.6@10:30 | 4.3 | N/A | N/A | N/A | N/A | 1012.9 | 200 | 0.00 | 0.0 | 10 |
11 | 76.5 | 24.7 | 74.6 | 23.7 | 94 | 6.1 | 2.7 | 72.2 (ENE) | 8.8@11:10 | 4.0 | N/A | N/A | N/A | N/A | 1012.2 | 427 | 0.00 | 0.0 | 11 |
12 | 76.7 | 24.8 | 74.5 | 23.6 | 93 | 5.9 | 2.7 | 75.2 (ENE) | 10.3@12:20 | 4.6 | N/A | N/A | N/A | N/A | 1012.1 | 356 | 0.00 | 0.0 | 12 |
13 | 76.1 | 24.5 | 73.5 | 23.1 | 92 | 4.3 | 1.9 | 90.7 (E) | 7.4@13:25 | 3.3 | N/A | N/A | N/A | N/A | 1012.0 | 214 | 0.00 | 0.0 | 13 |
14 | 75.6 | 24.2 | 73.1 | 22.8 | 92 | 4.2 | 1.9 | 58.8 (ENE) | 7.0@14:35 | 3.1 | N/A | N/A | N/A | N/A | 1011.9 | 138 | 0.00 | 0.0 | 14 |
15 | 75.5 | 24.2 | 73.1 | 22.8 | 92 | 3.2 | 1.4 | 17.5 (NNE) | 6.9@16:00 | 3.1 | N/A | N/A | N/A | N/A | 1011.5 | 86 | 0.00 | 0.0 | 15 |
16 | 75.5 | 24.2 | 73.4 | 23.0 | 93 | 4.3 | 1.9 | 54.6 (NE) | 8.1@16:55 | 3.6 | N/A | N/A | N/A | N/A | 1011.2 | 168 | 0.00 | 0.0 | 16 |
17 | 75.4 | 24.1 | 73.1 | 22.8 | 92 | 7.8 | 3.5 | 57.2 (ENE) | 13.0@17:35 | 5.8 | N/A | N/A | N/A | N/A | 1010.8 | 76 | 0.00 | 0.0 | 17 |
18 | 75.2 | 24.0 | 71.6 | 22.0 | 89 | 4.4 | 2.0 | 30.2 (NNE) | 8.6@18:05 | 3.9 | N/A | N/A | N/A | N/A | 1010.8 | 100 | 0.00 | 0.0 | 18 |
19 | 75.0 | 23.9 | 71.0 | 21.6 | 87 | 2.9 | 1.3 | 29.7 (NNE) | 6.6@19:45 | 2.9 | N/A | N/A | N/A | N/A | 1010.8 | 26 | 0.00 | 0.0 | 19 |
20 | 74.0 | 23.3 | 69.8 | 21.0 | 87 | 1.6 | 0.7 | 338.6 (NNW) | 5.4@20:25 | 2.4 | N/A | N/A | N/A | N/A | 1010.9 | 0 | 0.00 | 0.0 | 20 |
21 | 73.1 | 22.8 | 70.1 | 21.2 | 90 | 1.2 | 0.5 | 254.1 (WSW) | 3.4@21:55 | 1.5 | N/A | N/A | N/A | N/A | 1011.5 | 0 | 0.00 | 0.0 | 21 |
22 | 72.8 | 22.7 | 70.5 | 21.4 | 92 | 1.1 | 0.5 | 279.7 (W) | 5.4@22:40 | 2.4 | N/A | N/A | N/A | N/A | 1012.1 | 0 | 0.00 | 0.0 | 22 |
23 | 72.8 | 22.7 | 70.8 | 21.6 | 93 | 1.7 | 0.7 | 280.8 (W) | 6.3@23:45 | 2.8 | N/A | N/A | N/A | N/A | 1012.1 | 0 | 0.00 | 0.0 | 23 |
High Temp. (°F) |
Low Temp. (°F) |
Avg. Temp. (°F) |
Avg. Dew Point (°F) |
Avg. Rel Hum (%) |
Avg. Wind Spd (MPH) |
Avg. Wind Dir (°) |
Peak Gust (MPH) |
Max. Heat Index (°F) |
Min. Wind Chill (°F) |
Total Rainfall (in) |
---|---|---|---|---|---|---|---|---|---|---|
76.9 | 70.9 | 74.5 | 72.4 | 93 | 3.6 | 39.1 (NE) | 13.0 | N/A | N/A | 1.63 |
Note: All observations were obtained from the Delaware Environmental Observing System network |
Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.
Copyright © 2004-2024 DEOS |
Please read the Data Disclaimer before using any data. |
Questions or comments about this page? Click here . |