Rehoboth Beach, DE-Boardwalk Station
24-Hour Summary for July 21, 2018
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 72.9 22.7 66.5 19.2 80 11.8 5.3 142.4 (SE) 15.5@00:05 6.9 N/A N/A N/A N/A 1018.0 0 0.00 0.0 0
1 72.9 22.7 67.2 19.6 82 11.3 5.1 137.6 (SE) 15.1@01:20 6.8 N/A N/A N/A N/A 1017.8 0 0.00 0.0 1
2 72.9 22.7 67.9 19.9 84 11.9 5.3 137.4 (SE) 15.7@02:20 7.0 N/A N/A N/A N/A 1017.5 0 0.00 0.0 2
3 72.8 22.7 68.4 20.2 86 10.8 4.8 131.1 (SE) 14.2@03:10 6.3 N/A N/A N/A N/A 1017.0 0 0.00 0.0 3
4 72.7 22.6 68.7 20.4 87 10.6 4.7 119.7 (ESE) 13.9@04:10 6.2 N/A N/A N/A N/A 1016.6 0 0.00 0.0 4
5 72.8 22.7 69.1 20.6 88 11.4 5.1 110.4 (ESE) 15.2@06:00 6.8 N/A N/A N/A N/A 1016.1 2 0.00 0.0 5
6 73.0 22.8 69.1 20.6 88 12.2 5.4 109.8 (ESE) 16.8@06:55 7.5 N/A N/A N/A N/A 1015.8 34 0.00 0.0 6
7 73.0 22.8 69.2 20.7 88 13.8 6.2 105.5 (ESE) 18.0@07:50 8.1 N/A N/A N/A N/A 1015.5 60 0.00 0.0 7
8 73.1 22.8 69.2 20.7 88 15.1 6.7 101.8 (ESE) 19.0@08:45 8.5 N/A N/A N/A N/A 1015.4 112 0.00 0.0 8
9 72.8 22.7 69.3 20.7 89 15.9 7.1 99.1 (E) 20.2@09:25 9.0 N/A N/A N/A N/A 1015.0 132 0.00 0.0 9
10 72.3 22.4 69.3 20.7 90 18.3 8.2 97.0 (E) 26.3@11:00 11.8 N/A N/A N/A N/A 1014.5 53 0.05 1.3 10
11 71.4 21.9 69.4 20.8 93 21.0 9.4 104.7 (ESE) 28.1@12:00 12.5 N/A N/A N/A N/A 1014.1 52 0.12 3.0 11
12 71.4 21.9 69.4 20.8 93 22.0 9.8 105.1 (ESE) 31.2@12:05 13.9 N/A N/A N/A N/A 1013.3 111 0.02 0.5 12
13 71.7 22.1 69.5 20.8 93 22.0 9.8 106.5 (ESE) 29.4@13:30 13.2 N/A N/A N/A N/A 1012.4 151 0.01 0.3 13
14 72.0 22.2 69.9 21.1 93 22.5 10.1 102.4 (ESE) 29.6@14:45 13.2 N/A N/A N/A N/A 1011.4 94 0.05 1.3 14
15 72.2 22.3 71.0 21.7 96 19.6 8.7 116.7 (ESE) 34.6@15:55 15.5 N/A N/A N/A N/A 1010.8 31 0.92 23.4 15
16 72.2 22.3 70.9 21.6 96 17.1 7.6 124.4 (SE) 27.4@16:05 12.2 N/A N/A N/A N/A 1010.1 111 0.05 1.3 16
17 72.1 22.3 70.0 21.1 93 16.3 7.3 108.9 (ESE) 22.7@18:00 10.2 N/A N/A N/A N/A 1009.2 82 0.04 1.0 17
18 72.7 22.6 70.1 21.2 91 20.2 9.0 108.7 (ESE) 27.5@18:45 12.3 N/A N/A N/A N/A 1008.0 67 0.00 0.0 18
19 73.1 22.8 69.9 21.1 90 22.4 10.0 105.0 (ESE) 31.5@19:50 14.1 N/A N/A N/A N/A 1007.1 15 0.00 0.0 19
20 72.7 22.6 70.7 21.5 93 23.3 10.4 108.7 (ESE) 34.9@21:00 15.6 N/A N/A N/A N/A 1006.0 1 0.10 2.5 20
21 72.8 22.7 71.1 21.7 95 26.0 11.6 108.9 (ESE) 35.3@21:10 15.8 N/A N/A N/A N/A 1004.1 0 0.05 1.3 21
22 72.9 22.7 71.7 22.0 96 22.0 9.9 140.7 (SE) 34.6@22:55 15.5 N/A N/A N/A N/A 1002.8 0 0.12 3.0 22
23 73.4 23.0 72.2 22.3 96 19.4 8.7 170.8 (S) 33.0@23:05 14.7 N/A N/A N/A N/A 1002.5 0 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
73.7 71.1 72.6 69.6 90 17.4 116.4 (ESE) 35.3 N/A N/A 1.53

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2024 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .