Rehoboth Beach, DE-Boardwalk Station
24-Hour Summary for July 12, 2022
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 71.5 22.0 68.6 20.4 91 2.0 0.9 311.0 (NW) 7.2@00:50 3.2 N/A N/A N/A N/A 1013.0 0 0.00 0.0 0
1 71.1 21.7 68.6 20.3 92 2.0 0.9 270.7 (W) 5.8@01:50 2.6 N/A N/A N/A N/A 1013.1 0 0.00 0.0 1
2 70.4 21.3 68.1 20.1 92 2.4 1.1 256.2 (WSW) 7.4@03:00 3.3 N/A N/A N/A N/A 1013.0 0 0.00 0.0 2
3 70.2 21.2 68.0 20.0 93 2.6 1.2 260.0 (W) 8.9@03:20 4.0 N/A N/A N/A N/A 1012.5 0 0.00 0.0 3
4 70.3 21.3 67.8 19.9 92 2.6 1.2 263.5 (W) 7.2@04:05 3.2 N/A N/A N/A N/A 1012.1 0 0.00 0.0 4
5 70.3 21.3 67.7 19.8 91 2.7 1.2 264.8 (W) 6.6@05:30 3.0 N/A N/A N/A N/A 1012.1 3 0.00 0.0 5
6 70.9 21.6 68.3 20.1 91 2.4 1.1 268.5 (W) 6.6@06:55 2.9 N/A N/A N/A N/A 1012.0 69 0.00 0.0 6
7 72.6 22.6 69.2 20.7 89 3.6 1.6 269.3 (W) 11.5@08:00 5.2 N/A N/A N/A N/A 1011.8 199 0.00 0.0 7
8 75.3 24.0 70.6 21.5 86 4.5 2.0 270.5 (W) 12.6@08:15 5.6 N/A N/A N/A N/A 1011.5 342 0.00 0.0 8
9 78.9 26.0 71.6 22.0 79 4.1 1.9 265.9 (W) 13.4@09:50 6.0 84.4@10:00 29.1 N/A N/A 1011.1 481 0.00 0.0 9
10 81.7 27.6 71.9 22.2 72 4.7 2.1 264.9 (W) 14.2@10:50 6.4 88.7@11:00 31.5 N/A N/A 1010.4 603 0.00 0.0 10
11 83.9 28.8 72.5 22.5 69 4.7 2.1 279.6 (W) 13.1@11:20 5.8 91.6@12:00 33.1 N/A N/A 1010.0 702 0.00 0.0 11
12 86.2 30.1 71.3 21.8 61 5.3 2.4 272.9 (W) 15.5@12:35 6.9 93.6@12:55 34.2 N/A N/A 1009.7 751 0.00 0.0 12
13 88.3 31.3 70.1 21.2 55 5.5 2.4 261.3 (W) 18.8@13:50 8.4 94.6@13:35 34.8 N/A N/A 1009.1 766 0.00 0.0 13
14 89.5 31.9 68.8 20.5 51 5.8 2.6 270.1 (W) 17.8@14:05 8.0 95.4@15:00 35.2 N/A N/A 1008.7 727 0.00 0.0 14
15 90.6 32.6 69.7 21.0 51 5.4 2.4 264.9 (W) 15.4@16:00 6.9 97.3@15:50 36.3 N/A N/A 1008.3 643 0.00 0.0 15
16 90.0 32.2 71.6 22.0 55 5.3 2.3 269.1 (W) 15.3@16:15 6.9 98.3@16:50 36.9 N/A N/A 1008.1 507 0.00 0.0 16
17 89.9 32.1 70.8 21.6 54 5.3 2.4 258.4 (WSW) 17.0@17:10 7.6 96.9@17:15 36.1 N/A N/A 1008.4 378 0.00 0.0 17
18 88.8 31.6 70.9 21.6 56 4.6 2.1 258.0 (WSW) 14.5@18:25 6.5 96.2@18:05 35.7 N/A N/A 1008.6 206 0.00 0.0 18
19 85.9 30.0 71.6 22.0 62 1.8 0.8 270.5 (W) 9.7@19:05 4.3 92.5@19:10 33.6 N/A N/A 1009.3 19 0.00 0.0 19
20 84.5 29.2 72.6 22.6 68 2.3 1.0 262.4 (W) 9.6@20:40 4.3 91.0@20:30 32.8 N/A N/A 1009.7 1 0.00 0.0 20
21 81.6 27.5 72.1 22.3 73 2.7 1.2 211.8 (SSW) 9.1@21:15 4.1 90.3@21:05 32.4 N/A N/A 1009.1 0 0.00 0.0 21
22 81.1 27.3 73.3 23.0 77 4.7 2.1 259.5 (W) 18.5@23:00 8.3 87.1@22:45 30.6 N/A N/A 1009.8 0 0.00 0.0 22
23 78.8 26.0 71.1 21.7 77 4.5 2.0 248.1 (WSW) 17.7@23:15 7.9 85.1@23:05 29.5 N/A N/A 1009.1 0 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
91.2 70.1 80.1 70.3 74 3.8 266.1 (W) 18.8 98.3 N/A 0.00

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2024 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .