Rehoboth Beach, DE-Boardwalk Station
24-Hour Summary for July 12, 2013
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 72.7 22.6 70.1 21.2 92 0.7 0.3 256.6 (WSW) 4.1@01:00 1.8 N/A N/A N/A N/A 1012.9 0 0.00 0.0 0
1 70.3 21.3 68.4 20.2 94 2.2 1.0 156.6 (SSE) 5.8@01:25 2.6 N/A N/A N/A N/A 1012.8 0 0.00 0.0 1
2 71.2 21.8 69.5 20.8 95 2.0 0.9 182.4 (S) 4.9@02:15 2.2 N/A N/A N/A N/A 1013.1 0 0.00 0.0 2
3 70.8 21.6 69.2 20.7 95 1.6 0.7 159.8 (SSE) 4.3@03:50 1.9 N/A N/A N/A N/A 1012.7 0 0.00 0.0 3
4 70.0 21.1 68.6 20.4 95 1.8 0.8 83.5 (E) 5.8@04:50 2.6 N/A N/A N/A N/A 1012.4 0 0.00 0.0 4
5 68.9 20.5 67.7 19.8 96 1.5 0.7 127.2 (SE) 2.9@05:10 1.3 N/A N/A N/A N/A 1012.7 1 0.00 0.0 5
6 68.7 20.4 67.8 19.9 97 1.2 0.5 143.4 (SE) 2.6@06:05 1.2 N/A N/A N/A N/A 1012.9 9 0.04 1.0 6
7 68.9 20.5 68.0 20.0 97 1.1 0.5 126.9 (SE) 4.4@08:00 2.0 N/A N/A N/A N/A 1013.3 9 0.25 6.4 7
8 67.3 19.6 66.5 19.1 97 3.7 1.6 95.8 (E) 5.5@08:55 2.5 N/A N/A N/A N/A 1013.9 12 0.42 10.7 8
9 67.2 19.5 66.4 19.1 98 1.3 0.6 44.3 (NE) 4.7@09:20 2.1 N/A N/A N/A N/A 1013.9 19 1.35 34.3 9
10 68.4 20.2 67.7 19.9 98 4.2 1.9 96.3 (E) 9.2@11:00 4.1 N/A N/A N/A N/A 1014.3 40 1.47 37.3 10
11 68.0 20.0 67.3 19.6 98 6.6 3.0 74.4 (ENE) 9.2@11:25 4.1 N/A N/A N/A N/A 1014.4 64 0.28 7.1 11
12 67.0 19.5 66.4 19.1 98 10.4 4.6 54.5 (NE) 15.1@12:40 6.8 N/A N/A N/A N/A 1014.1 56 0.63 16.0 12
13 66.7 19.3 66.1 19.0 98 13.5 6.0 53.6 (NE) 17.6@13:55 7.9 N/A N/A N/A N/A 1013.7 67 0.62 15.7 13
14 66.9 19.4 66.3 19.1 98 12.4 5.6 54.2 (NE) 18.4@14:05 8.2 N/A N/A N/A N/A 1013.6 54 0.67 17.0 14
15 67.0 19.5 66.5 19.2 98 6.5 2.9 60.3 (ENE) 12.2@15:05 5.4 N/A N/A N/A N/A 1013.7 126 1.04 26.4 15
16 68.4 20.2 67.8 19.9 98 2.7 1.2 118.0 (ESE) 5.1@17:00 2.3 N/A N/A N/A N/A 1013.5 248 0.00 0.0 16
17 69.1 20.6 68.4 20.2 98 4.7 2.1 164.5 (SSE) 6.7@17:35 3.0 N/A N/A N/A N/A 1013.4 169 0.00 0.0 17
18 69.7 20.9 68.7 20.4 97 5.8 2.6 162.7 (SSE) 11.0@18:45 4.9 N/A N/A N/A N/A 1013.4 147 0.00 0.0 18
19 69.8 21.0 68.3 20.1 95 4.9 2.2 163.4 (SSE) 9.7@19:10 4.4 N/A N/A N/A N/A 1013.8 74 0.00 0.0 19
20 70.1 21.1 68.7 20.4 96 3.9 1.8 205.6 (SSW) 9.5@20:10 4.2 N/A N/A N/A N/A 1014.5 7 0.00 0.0 20
21 68.9 20.5 67.6 19.8 96 4.7 2.1 163.8 (SSE) 8.9@21:40 4.0 N/A N/A N/A N/A 1015.1 0 0.00 0.0 21
22 71.1 21.7 69.9 21.1 96 1.7 0.8 354.3 (N) 5.9@22:15 2.6 N/A N/A N/A N/A 1015.9 0 0.00 0.0 22
23 71.4 21.9 69.9 21.1 95 1.8 0.8 291.4 (WNW) 4.7@23:15 2.1 N/A N/A N/A N/A 1016.2 0 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
73.6 66.3 69.1 68.0 96 4.2 114.9 (ESE) 18.4 N/A N/A 6.77

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2024 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .