ID | DRHB | Network | DEOS |
City/State | Rehoboth Beach/DE | Elevation | 8 ft. |
Latitude | 38° 43' N | Longitude | 75° 5' W |
Hour | Temp (°F) |
Temp (°C) |
Dew Point (°F) |
Dew Point (°C) |
Rel Hum. (%) |
Wind Spd. (MPH) |
Wind Spd. (m/s) |
Wind Dir (°) |
Wind Gust (MPH) |
Wind Gust (m/s) |
Heat Index (°F) |
Heat Index (°C) |
Wind Chill (°F) |
Wind Chill (°C) |
SLP (mbar) |
Sol. Rad. (W.m -2 ) |
Rainfall (in) |
Rainfall (mm) |
Hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 75.4 | 24.1 | 74.1 | 23.4 | 96 | 8.0 | 3.6 | 93.6 (E) | 10.8@00:55 | 4.8 | N/A | N/A | N/A | N/A | 1013.3 | 0 | 0.00 | 0.0 | 0 |
1 | 75.6 | 24.2 | 74.2 | 23.4 | 95 | 8.8 | 3.9 | 92.6 (E) | 11.8@01:30 | 5.3 | N/A | N/A | N/A | N/A | 1012.8 | 0 | 0.00 | 0.0 | 1 |
2 | 75.0 | 23.9 | 74.0 | 23.3 | 96 | 9.4 | 4.2 | 90.7 (E) | 17.0@02:45 | 7.6 | N/A | N/A | N/A | N/A | 1012.7 | 0 | 0.15 | 3.8 | 2 |
3 | 73.9 | 23.3 | 72.9 | 22.7 | 97 | 10.7 | 4.8 | 80.7 (E) | 15.1@04:00 | 6.8 | N/A | N/A | N/A | N/A | 1012.0 | 0 | 0.26 | 6.6 | 3 |
4 | 73.1 | 22.8 | 72.3 | 22.4 | 97 | 12.2 | 5.5 | 33.4 (NNE) | 18.1@04:50 | 8.1 | N/A | N/A | N/A | N/A | 1010.8 | 0 | 0.25 | 6.3 | 4 |
5 | 72.6 | 22.6 | 71.9 | 22.2 | 98 | 13.0 | 5.8 | 22.3 (NNE) | 22.2@05:20 | 9.9 | N/A | N/A | N/A | N/A | 1010.0 | 0 | 0.14 | 3.6 | 5 |
6 | 72.7 | 22.6 | 72.1 | 22.3 | 98 | 16.6 | 7.4 | 23.8 (NNE) | 28.2@06:30 | 12.6 | N/A | N/A | N/A | N/A | 1009.0 | 1 | 1.03 | 26.2 | 6 |
7 | 72.1 | 22.3 | 71.6 | 22.0 | 98 | 20.0 | 9.0 | 22.7 (NNE) | 37.4@07:40 | 16.7 | N/A | N/A | N/A | N/A | 1007.8 | 5 | 1.58 | 40.1 | 7 |
8 | 72.2 | 22.4 | 71.8 | 22.1 | 98 | 22.3 | 10.0 | 34.7 (NE) | 39.6@08:45 | 17.7 | N/A | N/A | N/A | N/A | 1006.3 | 24 | 1.18 | 30.0 | 8 |
9 | 73.5 | 23.1 | 73.0 | 22.8 | 98 | 20.1 | 9.0 | 44.1 (NE) | 33.1@09:10 | 14.8 | N/A | N/A | N/A | N/A | 1005.3 | 155 | 0.06 | 1.5 | 9 |
10 | 72.7 | 22.6 | 72.0 | 22.2 | 98 | 17.4 | 7.8 | 17.4 (NNE) | 30.7@10:15 | 13.7 | N/A | N/A | N/A | N/A | 1004.2 | 88 | 0.50 | 12.7 | 10 |
11 | 72.9 | 22.7 | 72.3 | 22.4 | 98 | 7.9 | 3.5 | 356.5 (N) | 23.2@11:20 | 10.4 | N/A | N/A | N/A | N/A | 1003.9 | 46 | 0.21 | 5.3 | 11 |
12 | 74.0 | 23.3 | 73.3 | 22.9 | 98 | 5.3 | 2.4 | 278.9 (W) | 15.6@12:05 | 7.0 | N/A | N/A | N/A | N/A | 1003.4 | 270 | 0.10 | 2.5 | 12 |
13 | 74.4 | 23.6 | 73.3 | 23.0 | 96 | 10.6 | 4.7 | 285.9 (WNW) | 28.4@13:20 | 12.7 | N/A | N/A | N/A | N/A | 1003.1 | 316 | 0.02 | 0.5 | 13 |
14 | 75.3 | 24.0 | 72.1 | 22.3 | 90 | 9.1 | 4.1 | 295.2 (WNW) | 25.6@14:10 | 11.4 | N/A | N/A | N/A | N/A | 1003.5 | 283 | 0.00 | 0.0 | 14 |
15 | 74.3 | 23.5 | 72.3 | 22.4 | 94 | 7.0 | 3.1 | 291.1 (WNW) | 20.4@15:40 | 9.1 | N/A | N/A | N/A | N/A | 1004.0 | 202 | 0.01 | 0.3 | 15 |
16 | 76.2 | 24.6 | 71.7 | 22.0 | 86 | 6.1 | 2.7 | 290.6 (WNW) | 22.1@16:05 | 9.9 | N/A | N/A | N/A | N/A | 1004.9 | 167 | 0.01 | 0.3 | 16 |
17 | 80.5 | 26.9 | 71.2 | 21.8 | 74 | 5.0 | 2.2 | 275.8 (W) | 17.5@17:35 | 7.8 | 86.3@17:50 | 30.2 | N/A | N/A | 1005.2 | 442 | 0.00 | 0.0 | 17 |
18 | 81.9 | 27.7 | 70.9 | 21.6 | 69 | 4.5 | 2.0 | 271.4 (W) | 17.1@18:35 | 7.6 | 86.4@18:45 | 30.2 | N/A | N/A | 1005.5 | 275 | 0.00 | 0.0 | 18 |
19 | 81.4 | 27.4 | 70.7 | 21.5 | 70 | 4.5 | 2.0 | 258.0 (WSW) | 13.7@19:20 | 6.1 | 86.1@19:05 | 30.1 | N/A | N/A | 1006.3 | 104 | 0.00 | 0.0 | 19 |
20 | 79.4 | 26.4 | 71.5 | 21.9 | 77 | 2.6 | 1.2 | 260.8 (W) | 9.9@20:30 | 4.4 | 83.9@20:05 | 28.8 | N/A | N/A | 1007.2 | 5 | 0.00 | 0.0 | 20 |
21 | 79.1 | 26.2 | 71.9 | 22.2 | 79 | 3.2 | 1.4 | 262.5 (W) | 9.9@21:20 | 4.4 | 82.7@21:35 | 28.2 | N/A | N/A | 1008.2 | 0 | 0.00 | 0.0 | 21 |
22 | 78.1 | 25.6 | 72.3 | 22.4 | 82 | 1.6 | 0.7 | 263.7 (W) | 6.1@22:10 | 2.7 | 81.7@22:05 | 27.6 | N/A | N/A | 1008.6 | 0 | 0.00 | 0.0 | 22 |
23 | 77.6 | 25.3 | 73.7 | 23.2 | 88 | 2.3 | 1.0 | 269.8 (W) | 8.0@23:55 | 3.6 | 80.4@23:55 | 26.9 | N/A | N/A | 1008.3 | 0 | 0.00 | 0.0 | 23 |
High Temp. (°F) |
Low Temp. (°F) |
Avg. Temp. (°F) |
Avg. Dew Point (°F) |
Avg. Rel Hum (%) |
Avg. Wind Spd (MPH) |
Avg. Wind Dir (°) |
Peak Gust (MPH) |
Max. Heat Index (°F) |
Min. Wind Chill (°F) |
Total Rainfall (in) |
---|---|---|---|---|---|---|---|---|---|---|
82.1 | 71.7 | 75.6 | 72.4 | 90 | 9.5 | 330.6 (NNW) | 39.6 | 86.4 | N/A | 5.50 |
Note: All observations were obtained from the Delaware Environmental Observing System network |
Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.
Copyright © 2004-2024 DEOS |
Please read the Data Disclaimer before using any data. |
Questions or comments about this page? Click here . |