Rehoboth Beach, DE-Boardwalk Station
24-Hour Summary for June 21, 2023
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 67.7 19.8 65.5 18.6 93 19.3 8.6 66.6 (ENE) 26.7@00:30 12.0 N/A N/A N/A N/A 1020.1 0 0.00 0.0 0
1 67.6 19.8 65.3 18.5 93 17.6 7.9 66.0 (ENE) 24.4@01:05 10.9 N/A N/A N/A N/A 1020.1 0 0.00 0.0 1
2 67.3 19.6 65.1 18.4 93 17.5 7.8 60.1 (ENE) 24.0@02:40 10.7 N/A N/A N/A N/A 1019.5 0 0.00 0.0 2
3 67.1 19.5 64.8 18.2 93 20.2 9.0 65.1 (ENE) 27.5@03:35 12.3 N/A N/A N/A N/A 1019.4 0 0.02 0.5 3
4 66.8 19.4 64.7 18.2 93 21.3 9.5 64.8 (ENE) 28.9@04:10 12.9 N/A N/A N/A N/A 1019.1 0 0.01 0.3 4
5 66.7 19.3 64.5 18.0 92 21.8 9.7 65.6 (ENE) 28.6@05:45 12.8 N/A N/A N/A N/A 1019.2 1 0.00 0.0 5
6 66.4 19.1 64.2 17.9 93 20.9 9.3 65.7 (ENE) 28.4@06:10 12.7 N/A N/A N/A N/A 1019.7 13 0.06 1.5 6
7 66.2 19.0 64.2 17.9 93 20.2 9.0 70.3 (ENE) 27.3@07:10 12.2 N/A N/A N/A N/A 1020.2 54 0.04 1.0 7
8 66.2 19.0 64.1 17.8 93 19.0 8.5 67.1 (ENE) 28.0@08:05 12.5 N/A N/A N/A N/A 1020.6 86 0.04 1.0 8
9 66.2 19.0 64.1 17.8 93 18.7 8.4 67.8 (ENE) 25.6@09:05 11.5 N/A N/A N/A N/A 1020.8 126 0.04 1.0 9
10 66.0 18.9 64.0 17.8 93 19.1 8.5 65.6 (ENE) 25.9@10:25 11.6 N/A N/A N/A N/A 1021.0 113 0.03 0.8 10
11 65.8 18.8 63.9 17.7 94 20.4 9.1 70.8 (ENE) 28.4@11:25 12.7 N/A N/A N/A N/A 1021.2 121 0.05 1.3 11
12 65.6 18.7 63.6 17.5 93 20.6 9.2 69.1 (ENE) 28.6@13:00 12.8 N/A N/A N/A N/A 1021.3 162 0.04 1.0 12
13 65.2 18.4 62.5 17.0 91 23.5 10.5 71.2 (ENE) 30.9@13:25 13.8 N/A N/A N/A N/A 1020.8 164 0.05 1.3 13
14 65.6 18.7 63.2 17.3 92 22.5 10.1 70.8 (ENE) 30.0@14:45 13.4 N/A N/A N/A N/A 1020.5 145 0.00 0.0 14
15 65.4 18.6 62.3 16.8 90 23.3 10.4 65.7 (ENE) 31.6@15:35 14.1 N/A N/A N/A N/A 1020.2 93 0.02 0.5 15
16 65.4 18.6 62.5 16.9 90 24.3 10.8 64.9 (ENE) 35.4@16:55 15.8 N/A N/A N/A N/A 1019.9 73 0.01 0.3 16
17 65.7 18.7 62.5 17.0 90 25.9 11.6 70.1 (ENE) 36.5@17:05 16.3 N/A N/A N/A N/A 1019.5 53 0.00 0.0 17
18 65.0 18.3 61.8 16.5 89 27.2 12.1 74.9 (ENE) 39.3@19:00 17.6 N/A N/A N/A N/A 1019.2 39 0.00 0.0 18
19 64.6 18.1 61.3 16.3 89 27.9 12.5 72.3 (ENE) 37.3@19:25 16.7 N/A N/A N/A N/A 1018.9 16 0.02 0.5 19
20 64.5 18.1 62.3 16.8 92 26.1 11.7 75.6 (ENE) 35.6@20:10 15.9 N/A N/A N/A N/A 1018.7 1 0.04 1.0 20
21 64.2 17.9 62.1 16.7 93 26.0 11.6 74.5 (ENE) 37.0@21:50 16.5 N/A N/A N/A N/A 1018.7 0 0.07 1.8 21
22 64.7 18.2 62.3 16.8 92 24.7 11.0 75.7 (ENE) 37.7@22:15 16.9 N/A N/A N/A N/A 1018.7 0 0.00 0.0 22
23 64.7 18.2 62.3 16.8 92 23.9 10.7 74.8 (ENE) 32.8@23:25 14.7 N/A N/A N/A N/A 1018.3 0 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
67.7 64.0 65.9 63.5 92 22.2 69.0 (ENE) 39.3 N/A N/A 0.54

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2024 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .