Rehoboth Beach, DE-Boardwalk Station
24-Hour Summary for June 21, 2016
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 76.4 24.6 58.5 14.7 54 5.7 2.5 262.8 (W) 11.5@00:40 5.2 N/A N/A N/A N/A 1014.3 0 0.00 0.0 0
1 75.5 24.2 59.7 15.4 58 6.0 2.7 270.4 (W) 11.9@02:00 5.3 N/A N/A N/A N/A 1013.5 0 0.00 0.0 1
2 75.5 24.2 60.8 16.0 60 5.5 2.5 266.7 (W) 9.9@02:55 4.4 N/A N/A N/A N/A 1012.8 0 0.00 0.0 2
3 75.1 23.9 61.2 16.2 62 5.8 2.6 266.9 (W) 10.6@03:55 4.7 N/A N/A N/A N/A 1012.2 0 0.00 0.0 3
4 75.2 24.0 61.3 16.3 62 5.6 2.5 269.1 (W) 10.3@04:15 4.6 N/A N/A N/A N/A 1012.2 0 0.00 0.0 4
5 71.9 22.2 64.5 18.1 78 2.9 1.3 270.7 (W) 9.1@05:05 4.1 N/A N/A N/A N/A 1012.4 16 0.01 0.3 5
6 71.8 22.1 65.4 18.5 80 2.1 0.9 257.8 (WSW) 5.8@06:15 2.6 N/A N/A N/A N/A 1012.4 65 0.00 0.0 6
7 75.1 23.9 64.7 18.2 70 4.8 2.1 265.5 (W) 9.2@08:00 4.1 N/A N/A N/A N/A 1012.1 244 0.00 0.0 7
8 79.1 26.1 65.9 18.8 64 4.7 2.1 269.1 (W) 9.6@08:55 4.3 83.4@09:00 28.5 N/A N/A 1012.0 380 0.00 0.0 8
9 82.6 28.1 67.6 19.8 61 4.3 1.9 273.1 (W) 10.1@09:15 4.5 88.2@10:00 31.2 N/A N/A 1012.3 549 0.00 0.0 9
10 86.0 30.0 68.7 20.4 56 4.9 2.2 274.9 (W) 10.0@11:00 4.5 91.8@10:50 33.2 N/A N/A 1012.5 732 0.00 0.0 10
11 88.4 31.3 69.2 20.6 53 4.6 2.1 272.8 (W) 11.6@11:50 5.2 93.6@11:25 34.2 N/A N/A 1012.6 647 0.00 0.0 11
12 87.2 30.7 69.8 21.0 56 5.8 2.6 267.5 (W) 10.7@12:40 4.8 92.7@12:55 33.7 N/A N/A 1012.1 556 0.00 0.0 12
13 86.9 30.5 69.7 21.0 57 4.4 2.0 274.0 (W) 11.4@13:05 5.1 93.0@13:40 33.9 N/A N/A 1011.5 437 0.00 0.0 13
14 85.6 29.8 69.4 20.8 59 3.7 1.7 270.4 (W) 9.2@14:20 4.1 91.3@14:05 33.0 N/A N/A 1010.8 161 0.00 0.0 14
15 80.8 27.1 68.4 20.2 66 4.5 2.0 315.3 (NW) 23.6@16:00 10.5 88.5@15:05 31.4 N/A N/A 1011.0 17 0.00 0.0 15
16 65.6 18.7 63.4 17.4 92 5.7 2.5 309.8 (NW) 18.6@16:05 8.3 N/A N/A N/A N/A 1011.9 10 0.83 21.1 16
17 67.2 19.6 65.3 18.5 93 1.9 0.8 262.7 (W) 4.9@17:55 2.2 N/A N/A N/A N/A 1010.6 14 0.00 0.0 17
18 68.0 20.0 65.4 18.6 92 3.9 1.7 189.2 (S) 10.6@18:55 4.7 N/A N/A N/A N/A 1010.4 51 0.00 0.0 18
19 68.1 20.0 66.2 19.0 94 4.4 2.0 238.4 (WSW) 11.2@19:20 5.0 N/A N/A N/A N/A 1010.5 16 0.12 3.0 19
20 69.0 20.5 67.4 19.7 95 2.6 1.2 271.3 (W) 8.2@20:30 3.7 N/A N/A N/A N/A 1010.8 5 0.08 2.0 20
21 69.1 20.6 67.2 19.6 94 3.0 1.3 279.0 (W) 8.5@21:30 3.8 N/A N/A N/A N/A 1010.5 4 0.00 0.0 21
22 69.3 20.7 66.7 19.3 92 2.4 1.1 291.7 (WNW) 5.5@22:20 2.5 N/A N/A N/A N/A 1011.2 4 0.00 0.0 22
23 69.6 20.9 67.3 19.6 92 2.5 1.1 296.7 (WNW) 5.1@23:20 2.3 N/A N/A N/A N/A 1010.4 5 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
88.9 64.9 75.8 65.6 73 4.2 270.9 (W) 23.6 93.6 N/A 1.04

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2024 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .