Rehoboth Beach, DE-Boardwalk Station
24-Hour Summary for July 29, 2025
Hour Temp

(°F)
Temp

(°C)
Dew Point

(°F)
Dew Point

(°C)
Rel Hum.

(%)
Wind Spd.

(MPH)
Wind Spd.

(m/s)
Wind Dir

(°)
Wind Gust

(MPH)
Wind Gust

(m/s)
Heat Index

(°F)
Heat Index

(°C)
Wind Chill

(°F)
Wind Chill

(°C)
SLP

(mbar)
Sol. Rad.

(W.m -2 )
Rainfall

(in)
Rainfall

(mm)
Hour
0 79.5 26.4 72.0 22.2 78 1.1 0.5 263.9 (W) 7.3@00:20 3.3 83.5@00:05 28.6 N/A N/A 1016.3 0 0.00 0.0 0
1 78.7 26.0 71.5 22.0 79 0.7 0.3 273.4 (W) 5.8@01:55 2.6 82.3@01:05 27.9 N/A N/A 1016.0 0 0.00 0.0 1
2 78.1 25.6 71.4 21.9 80 0.6 0.3 272.4 (W) 5.0@02:20 2.2 81.0@02:05 27.2 N/A N/A 1015.9 0 0.00 0.0 2
3 77.5 25.3 71.6 22.0 82 0.4 0.2 277.7 (W) 3.7@03:55 1.6 80.0@03:05 26.7 N/A N/A 1016.0 0 0.00 0.0 3
4 76.9 24.9 71.8 22.1 84 0.9 0.4 279.7 (W) 3.8@05:00 1.7 N/A N/A N/A N/A 1016.3 0 0.00 0.0 4
5 76.9 24.9 72.0 22.2 85 0.8 0.3 278.6 (W) 3.1@05:25 1.4 N/A N/A N/A N/A 1016.8 1 0.00 0.0 5
6 77.6 25.3 72.6 22.6 85 0.9 0.4 282.0 (WNW) 4.7@06:35 2.1 82.2@07:00 27.9 N/A N/A 1017.1 53 0.00 0.0 6
7 80.7 27.1 74.0 23.4 80 1.8 0.8 292.9 (WNW) 5.6@08:00 2.5 88.5@07:55 31.4 N/A N/A 1017.3 207 0.00 0.0 7
8 83.1 28.4 74.7 23.7 76 2.5 1.1 312.9 (NW) 7.7@08:45 3.4 94.2@09:00 34.5 N/A N/A 1017.4 387 0.00 0.0 8
9 87.1 30.6 75.4 24.1 69 2.3 1.0 290.0 (WNW) 6.3@09:40 2.8 101.0@10:00 38.3 N/A N/A 1017.2 565 0.00 0.0 9
10 85.4 29.7 74.7 23.7 71 3.8 1.7 138.7 (SE) 6.7@10:40 3.0 100.1@10:05 37.8 N/A N/A 1017.2 715 0.00 0.0 10
11 84.2 29.0 75.4 24.1 75 3.4 1.5 93.2 (E) 5.6@11:15 2.5 93.9@11:55 34.4 N/A N/A 1017.1 827 0.00 0.0 11
12 84.4 29.1 76.7 24.8 78 3.6 1.6 111.1 (ESE) 5.0@12:05 2.3 95.4@12:25 35.2 N/A N/A 1017.0 883 0.00 0.0 12
13 84.5 29.1 77.3 25.2 79 3.6 1.6 112.4 (ESE) 5.8@13:20 2.6 96.3@14:00 35.7 N/A N/A 1016.9 888 0.00 0.0 13
14 84.7 29.3 77.3 25.2 79 4.8 2.1 144.4 (SE) 8.2@14:20 3.7 96.4@14:05 35.8 N/A N/A 1016.7 827 0.00 0.0 14
15 84.8 29.3 77.5 25.3 79 5.4 2.4 148.0 (SSE) 9.7@15:50 4.3 96.9@15:30 36.0 N/A N/A 1016.7 732 0.00 0.0 15
16 85.3 29.6 75.8 24.3 73 6.6 2.9 155.7 (SSE) 11.2@17:00 5.0 95.7@16:05 35.4 N/A N/A 1016.4 590 0.00 0.0 16
17 85.7 29.8 75.6 24.2 72 7.7 3.5 164.4 (SSE) 13.4@17:40 6.0 96.2@17:50 35.7 N/A N/A 1016.1 412 0.00 0.0 17
18 84.3 29.1 76.1 24.5 76 6.5 2.9 162.7 (SSE) 12.2@18:40 5.5 94.7@18:05 34.9 N/A N/A 1015.8 227 0.00 0.0 18
19 82.8 28.2 76.0 24.5 80 4.8 2.2 163.3 (SSE) 9.9@19:05 4.4 92.0@19:20 33.3 N/A N/A 1016.1 65 0.00 0.0 19
20 83.7 28.7 75.6 24.2 77 1.6 0.7 145.7 (SE) 5.6@20:05 2.5 94.4@20:55 34.7 N/A N/A 1016.3 2 0.00 0.0 20
21 84.9 29.4 75.5 24.2 74 1.4 0.6 283.0 (WNW) 6.7@21:55 3.0 94.4@21:45 34.6 N/A N/A 1016.5 0 0.00 0.0 21
22 84.2 29.0 76.1 24.5 77 2.2 1.0 259.1 (W) 6.9@22:45 3.1 93.9@22:15 34.4 N/A N/A 1016.7 0 0.00 0.0 22
23 82.7 28.2 75.5 24.2 79 1.7 0.8 257.4 (WSW) 10.7@23:05 4.8 91.6@23:05 33.1 N/A N/A 1016.5 0 0.00 0.0 23
Summary
High Temp.

(°F)
Low Temp.

(°F)
Avg. Temp.

(°F)
Avg. Dew Point

(°F)
Avg. Rel Hum

(%)
Avg. Wind Spd

(MPH)
Avg. Wind Dir

(°)
Peak Gust

(MPH)
Max. Heat Index

(°F)
Min. Wind Chill

(°F)
Total Rainfall

(in)
89.6 76.8 82.4 74.7 78 2.9 225.1 (SW) 13.4 101.0 N/A 0.00

Note: Each hourly value represents the observed conditions that occurred between the top and bottom of that hour. For example, Hour 15 is considered to be the observed conditions between 3:00 PM and 3:59 PM local time.

Copyright © 2004-2025 DEOS
Please read the Data Disclaimer before using any data.
Questions or comments about this page? Click here .